Home NewsSportsTrackHitchcock boys’ track and field team shined at the 3A, Region IV finals

Hitchcock boys’ track and field team shined at the 3A, Region IV finals

by Brandon Williams
0 comments

The Hitchcock boys’ track and field team shined at the 3A, Region IV finals and will be well-represented at the state track and field meet in Austin on May 1-3.

Regional Results:

4×1 Relay – 3rd Place | 41.7 (School Record) | State Qualifier | Cole Fisher, Jared Dotson, Jamarion Cooper, Brian Harris

• 100M Dash – 3rd Place | Jared Dotson – 10.68 🥉

• 100M Dash – 4th Place | Brian Harris – 10.7

• 4×2 Relay – Regional Champions | 1:26.7 (School Record)

Jamarion Cooper, Taurian Fontenette, Jared Dotson, Brian Harris | State Qualifier

• 400M Dash – 2nd Place | Keidyn Evans – 49.4 | State Qualifier

• 200M Dash – 6th Place | Jamarion Cooper

• 4×4 Relay – Regional Champions | 3:20.6

Caleb Sowell, Jamarcus Thomas, Taurian Fontenette, Keidyn Evans | State Qualifier

• Shot Put – 6th Place | Malcolm Simpson

Overall Team Finish: 2nd Place – Hitchcock Boys

You may also like

Leave a Comment